Mandi Bahauddin Union Councils
Mandi Bahauddin is a district in the part of the Gujranwala division. However, it was created after the division of the Gujrat district. The Chenab River flows on the southern side of Mandi Bahauddin. While Jhelum River flows on the northern side of the district Mandi Bahauddin. The total population of the district is about 1,593,292, according to the census of 2017. As per the census held in 1998, the population of Mandi Bahauddin was recorded as 1 60,552, while the population was raised to 198,609, with an increase of over 99.62% in 19 years. The language that is spoken by the residents is Punjabi. It is the 41st largest city in Pakistan. The city is 220 meters above sea level and is located in central Punjab.
There are three tehsils in Mandi Bahadddin district; Phalia, Mandi Bahauddin, and Malakwal, and 80 union councils. In the year 1941, Mandi Bahauddin was raised to the level of Municipal Committee. The status of the Municipal Committee was given after the implementation of the Punjab Local Government Ordinance 2011. However, some of the famous personalities of Mandi Bahauddin are Nasir Iqbal Bosaal, Chaudary Nazar Muhammad Gondal, Mamtaaz Ahmed Tarar, Hassan Ali, and Asif Bashir Bhagat.
Below Written are the Union Councils of Mandi Bahauddin
Mandi Bahauddin Union Councils List
UC Number | Union Council Name |
---|---|
UC # 1 | Ahla |
UC # 2 | Kandhan Wala |
UC # 3 | Pindi Bahauddin |
UC # 4 | Mong |
UC # 5 | Rasool |
UC # 6 | Kot Baloch |
UC # 7 | Chailian Wala |
UC # 8 | Mojiyan Wala |
UC # 9 | Sivia |
UC # 10 | Dhok Qasib |
UC # 11 | Murala |
UC # 12 | Charund |
UC # 13 | Chak Basawa |
UC # 14 | Rakh Baloch Kalan |
UC # 15 | Shahidan Wali |
UC # 16 | Wasu |
UC # 17 | Sohawa Bolani |
UC # 18 | Sohawa Dilowana |
UC # 19 | jhullana |
UC # 20 | Mangat |
UC # 21 | Makewal |
UC # 22 | kadhar |
UC # 23 | Mianwal Ranjha |
UC # 24 | Nain ranjha |
UC # 25 | Kuthaila Sheikhan |
UC # 26 | Bhikhi Sharif |
UC # 27 | Chak No. 40 |
UC # 28 | Chimoon |
UC # 29 | Aaki |
UC # 30 | Sahna |
UC # 31 | Dhoul |
UC # 32 | Pindi Lala |
UC # 33 | Raikay |
UC # 34 | Helan |
UC # 35 | Charan Wala |
UC # 36 | Haslan Wala |
UC # 37 | Pahrian wali |
UC # 38 | Chak Jano |
UC # 39 | Chak Mano |
UC # 40 | Haiger wala |
UC # 41 | Ranseekay |
UC # 42 | Narang |
UC # 43 | Jokalian |
UC # 44 | Pindi Kalu |
UC # 45 | Dharekan Kalan |
UC # 46 | Ghanian |
UC # 47 | Dougal |
UC # 48 | Kala shadian |
UC # 49 | Saida |
UC # 50 | Bhekho |
UC # 51 | Qadir Abad |
UC # 52 | Chak Shahbaz |
UC # 53 | Bhoa Hassan |
UC # 54 | Dhunni Kalan |
UC # 55 | Khumb Kalan |
UC # 56 | Dherowal |
UC # 57 | Kot Hassad Kalan |
UC # 58 | Kot Sher Muhammad |
UC # 59 | Hardorerrka |
UC # 60 | Numdana |
UC # 61 | Badshah Pur |
UC # 62 | Majhi |
Majhi | Haria |
UC # 64 | Wara Alam shah |
UC # 65 | Gohar |
UC # 66 | Khai |
UC # 67 | Ghojra |
UC # 68 | Bosal Masoor |
UC # 69 | Rukkan |
UC # 70 | Bosal Sukha |
UC # 71 | Duffer |
UC # 72 | Warriayat |
UC # 73 | Bar Musa |
UC # 74 | Gunnian |
UC # 75 | Pindi Rawan |
UC # 76 | Garh Qaim |
UC # 77 | Miana Gondal |
UC # 78 | Pind Mukko |
UC # 79 | Mona Siedan |
UC # 80 | Chak Raib |
Quick Links
Stay Connected
Address: Office #1 Golden Gate City Phalia, Mandi Bahaudin , Pakistan.